<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calvin-c.com</title>
	<atom:link href="http://www.calvin-c.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvin-c.com</link>
	<description>design stories in everyday things</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Awesome Screenshot</title>
		<link>http://www.calvin-c.com/blog/awesome-screenshot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=awesome-screenshot</link>
		<comments>http://www.calvin-c.com/blog/awesome-screenshot/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:28:27 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1460</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/Awesome-Screenshot-Filename-1-150x150.jpg" class="post-thumb wp-post-image" alt="Awesome Screenshot file naming" title="Awesome Screenshot file naming" />Awesome Screenshot is a Safari extension that allows you to take full-length webpage screenshots with just one click of a button. After taking a screenshot, you can add annotations and symbols to it, and then save the picture in PNG format or upload it to image sharing sites. It is a very convenient tool for web design research and archiving. I have a couple of issues though: When AwesomeScreenshot is enabled, my Safari seems to have trouble loading some Javascript powered pages. A big inconvenient example is Google Reader, where the entire view pane is blank and some buttons on [...]<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/awesome-screenshot/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p>Awesome Screenshot is a <a href="http://extensions.apple.com/#photos">Safari extension</a> that allows you to take full-length webpage screenshots with just one click of a button. After taking a screenshot, you can add annotations and symbols to it, and then save the picture in PNG format or upload it to image sharing sites. It is a very convenient tool for web design research and archiving.</p>

<a href='http://www.calvin-c.com/blog/awesome-screenshot/google-reader_1/' title='AwesomeScreenshot extension disabled'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/Google-Reader_1-150x150.jpg" class="attachment-thumbnail" alt="AwesomeScreenshot extension disabled" title="AwesomeScreenshot extension disabled" /></a>
<a href='http://www.calvin-c.com/blog/awesome-screenshot/google-reader_2/' title='AwesomeScreenshot extension enabled'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/Google-Reader_2-150x150.jpg" class="attachment-thumbnail" alt="AwesomeScreenshot extension enabled" title="AwesomeScreenshot extension enabled" /></a>
<a href='http://www.calvin-c.com/blog/awesome-screenshot/awesome-screenshot-filename-1/' title='Awesome Screenshot file naming'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/Awesome-Screenshot-Filename-1-150x150.jpg" class="attachment-thumbnail" alt="Awesome Screenshot file naming" title="Awesome Screenshot file naming" /></a>

<p>I have a couple of issues though:</p>
<ol>
<li>When AwesomeScreenshot is enabled, my Safari seems to have trouble loading some Javascript powered pages. A big inconvenient example is <a href="http://www.google.com/reader">Google Reader</a>, where the entire view pane is blank and some buttons on the page are not responding at all. Also I have trouble viewing live statistics in <a href="http://www.woopra.com">Woopra.com</a>.</li>
<li>When saving the file to desktop by dragging, the filename is always named &#8220;Unknown.png&#8221;. It would be helpful if you can automatically name it the source URL, domain name or page title.</li>
</ol>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/awesome-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Public Information Symbols</title>
		<link>http://www.calvin-c.com/blog/japanese-public-information-symbols/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=japanese-public-information-symbols</link>
		<comments>http://www.calvin-c.com/blog/japanese-public-information-symbols/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:44:08 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1397</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/JapanSign_1-1-150x150.jpg" class="post-thumb wp-post-image" alt="pictogram_2" title="pictogram_2" />Foundation for Personal Mobility and Ecological Transportation &#8211; Barrier Free Initiative contains a useful library of Japanese standard public information symbols. Here are some useful subpages: Standard information symbols &#8211; Main page Public Facilities (公共、一般施設) Transport Facilities (交通施設) Commercial Facilities (商業施設) Tourism, Culture, Sport Facilities (観光、文化、スポーツ施設) Safety (安全) Prohibition (禁止) Warning (注意) Mandatory (指示) Symbols for priority facilities Communication Board &#8211; a set of cards for people who can&#8217;t speak Japanese or with disabilities to communicate simple ideas, such as &#8220;what time is it&#8221;, &#8220;I need help&#8221;, &#8220;I have lost item&#8221;&#8230;etc. Please refer to their terms of use (in Japanese) [...]<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/japanese-public-information-symbols/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/JapanSign_1-1.jpg" rel="lightbox[1397]" title="pictogram_2"><img class="aligncenter size-medium wp-image-1462" title="pictogram_2" src="http://www.calvin-c.com/media/2010/08/JapanSign_1-1-520x353.jpg" alt="" width="520" height="353" /></a></p>
<p><a href="http://www.ecomo.or.jp">Foundation for Personal Mobility and Ecological Transportation</a> &#8211; <a href="http://www.ecomo.or.jp/barrierfree">Barrier Free Initiative</a> contains a useful library of Japanese standard public information symbols. Here are some useful subpages:</p>
<ul>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_top.html">Standard information symbols &#8211; Main page</a>
<ul>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_001.html">Public Facilities (公共、一般施設)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_002.html">Transport Facilities (交通施設)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_003.html">Commercial Facilities (商業施設)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_004.html">Tourism, Culture, Sport Facilities (観光、文化、スポーツ施設)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_005.html">Safety (安全)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_006.html">Prohibition (禁止)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_007.html">Warning (注意)</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_008.html">Mandatory (指示)</a></li>
</ul>
</li>
<li><a href="http://www.ecomo.or.jp/barrierfree/pictogram/picto_prioritytop.html">Symbols for priority facilities</a></li>
<li><a href="http://www.ecomo.or.jp/barrierfree/comboard/comboard_top.html">Communication Board</a> &#8211; a set of cards for people who can&#8217;t speak Japanese or with disabilities to communicate simple ideas, such as &#8220;what time is it&#8221;, &#8220;I need help&#8221;, &#8220;I have lost item&#8221;&#8230;etc.</li>
</ul>
<p>Please refer to their <a href="http://www.ecomo.or.jp/publication/quote.html">terms of use (in Japanese)</a> to learn about the licensing issues.</p>
<p>via <a href="http://twitter.com/crema/status/21454445693">@crema</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/japanese-public-information-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myGengo Raised $583K USD From Angel Investors, Doing Human Tweet Translation</title>
		<link>http://www.calvin-c.com/blog/mygengo-raised-fund/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mygengo-raised-fund</link>
		<comments>http://www.calvin-c.com/blog/mygengo-raised-fund/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:34:10 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1435</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/myGengo-150x150.jpg" class="post-thumb wp-post-image" alt="myGengo tweet translation service" title="myGengo tweet translation service" />Earlier in June I blogged about mygengo.com and their online tweet translation service Twiyaku. I argued that the service was not ideal for Corporate Japan to depend on, since it is difficult to translate technical terms and maintain a consistent image of the corporate identity. Apparently I underestimated the demand and how much people like the idea. According to Asiajin&#8217;s report, myGengo has raise 50 million yen (or $583,000 USD) from a group of angel investors. That shows the confidence that these investors have on the growing demand in human translation service for micro-blogging systems. Since the introduction of API (application [...]<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/mygengo-raised-fund/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/myGengo.jpg" rel="lightbox[1435]" title="myGengo tweet translation service"><img class="size-medium wp-image-1436" title="myGengo tweet translation service" src="http://www.calvin-c.com/media/2010/08/myGengo-520x331.jpg" alt="" width="520" height="331" /></a></p>
<p><a href="http://www.calvin-c.com/blog/japanese-tweet-translation/">Earlier in June I blogged</a> about <a href="http://www.mygengo.com">mygengo.com</a> and their online tweet translation service <a href="http://ja.mygengo.com/twiyaku">Twiyaku</a>. I argued that the service was not ideal for <em>Corporate Japan</em> to depend on, since it is difficult to translate technical terms and maintain a consistent image of the corporate identity.</p>
<p><strong>Apparently I underestimated the demand and how much people like the idea.</strong> According to <a href="http://asiajin.com/blog/2010/08/18/web-based-translation-start-up-mygengo-fundraises-usd585000-from-ten-angel-investors/">Asiajin&#8217;s report</a>, myGengo has raise 50 million yen (or $583,000 USD) from a group of angel investors. That shows the confidence that these investors have on the growing demand in human translation service for micro-blogging systems. Since the introduction of <strong>API (application programming interface)</strong> in April, which allows companies to programmatically integrate tweet translation into their software and operation workflow, the daily request has gone to 10,000 per day.</p>
<p>Source: <a href="http://japan.cnet.com/news/business/story/0,3800104746,20418336,00.htm">人力翻訳「myGengo」、国内外の投資家から5000万円の出資</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/mygengo-raised-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR-code Coupon in Restaurant Guide</title>
		<link>http://www.calvin-c.com/blog/qr-code-restaurant-coupon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qr-code-restaurant-coupon</link>
		<comments>http://www.calvin-c.com/blog/qr-code-restaurant-coupon/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:08:10 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1421</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_0731-150x150.jpg" class="post-thumb wp-post-image" alt="Restaurant guide with QR-code coupon" title="Restaurant guide with QR-code coupon" />Want more info and get coupons for the restaurants in this building? Simply snap the QR-code (or manually enter the website address) and you&#8217;ll be brought to a webpage when all that. Use your cel-phone as a coupon book!<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/qr-code-restaurant-coupon/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/IMG_0731.jpg" rel="lightbox[1421]" title="Restaurant guide with QR-code coupon"><img class="size-medium wp-image-1429" title="Restaurant guide with QR-code coupon" src="http://www.calvin-c.com/media/2010/08/IMG_0731-520x390.jpg" alt="" width="520" height="390" /></a></p>
<p>Want more info and get coupons for the restaurants in this building? Simply snap the QR-code (or manually enter the website address) and you&#8217;ll be brought to a webpage when all that. Use your cel-phone as a coupon book!</p>

<a href='http://www.calvin-c.com/blog/qr-code-restaurant-coupon/restaurant-guide-with-cr_code-coupon/' title='Restaurant guide with QR-code coupon'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_0731-150x150.jpg" class="attachment-thumbnail" alt="Restaurant guide with QR-code coupon" title="Restaurant guide with QR-code coupon" /></a>
<a href='http://www.calvin-c.com/blog/qr-code-restaurant-coupon/snap-this-qr-code-to-get-restaurant-coupons/' title='Snap this QR-code to get coupons!'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_0732-150x150.jpg" class="attachment-thumbnail" alt="Snap this QR-code to get coupons!" title="Snap this QR-code to get coupons!" /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/qr-code-restaurant-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Looking For A Job In Tokyo!</title>
		<link>http://www.calvin-c.com/blog/tokyo-job/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tokyo-job</link>
		<comments>http://www.calvin-c.com/blog/tokyo-job/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:47:44 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1409</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2009/06/resume-2010-08-Japanese.pages_-150x150.jpg" class="post-thumb wp-post-image" alt="Resume of Calvin C. Chan" title="Resume of Calvin C. Chan" />I am looking for a job as: web designer graphic designer and illustrator interaction designer user experience designer volunteer in local UX/design events If you know any related job opening, please kindly let me know! I can work on site as well as remotely over the internet. You can learn more about me at the About page, or see my resume for details about my formal background: link to my resume<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/tokyo-job/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1405" class="wp-caption aligncenter" style="width: 395px"><a href="http://www.calvin-c.com/media/2009/06/resume-2010-08.pdf"><img class="size-medium wp-image-1405" title="Resume of Calvin C. Chan" src="http://www.calvin-c.com/media/2009/06/resume-2010-08-Japanese.pages_-385x390.jpg" alt="" width="385" height="390" /></a><p class="wp-caption-text">Resume of Calvin C. Chan</p></div>
<p>I am looking for a job as:</p>
<ul>
<li>web designer</li>
<li>graphic designer and illustrator</li>
<li>interaction designer</li>
<li>user experience designer</li>
<li>volunteer in local UX/design events</li>
</ul>
<p>If you know any related job opening, please kindly let me know! I can work on site as well as remotely over the internet. You can learn more about me at <a href="http://www.calvin-c.com/about">the About page</a>, or see my resume for details about my formal background:<br />
<a href="http://www.calvin-c.com/media/2009/06/resume-2010-08.pdf">link to my resume</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/tokyo-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot to Serve You Soft Ice Cream</title>
		<link>http://www.calvin-c.com/blog/ice-cream-robot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ice-cream-robot</link>
		<comments>http://www.calvin-c.com/blog/ice-cream-robot/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:41:07 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1377</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/Yaskawa-Kun-150x150.jpg" class="post-thumb wp-post-image" alt="Yaskawa-Kun" title="Yaskawa-Kun" />YASUKAWA-KUN (やすかわくん), created by Yaskawa Electric Corporation, is a Dual-arm robot that serves you soft ice-cream while smiling at you. You can choose different combinations of flavor from the touchscreen, then the robot will slowly and joyfully follow the sequence and fix you a perfect cone of ice-cream. According to it&#8217;s Youtube description, YASUKAWA-KUN will be working at Tokyo Summer Land from 2010-July-25 to Aug-22. Make sure to run there if you want to see this smiling robot happily serves you a cone of soft cream. You can follow KASUKAWA-KUN on Twitter.<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/ice-cream-robot/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/Yaskawa-Kun.jpg" rel="lightbox[1377]" title="Yaskawa-Kun"><img class="aligncenter size-full wp-image-1399" title="Yaskawa-Kun" src="http://www.calvin-c.com/media/2010/08/Yaskawa-Kun.jpg" alt="" width="442" height="269" /></a></p>
<p>YASUKAWA-KUN (やすかわくん), created by <a href="http://www.yaskawa.co.jp/">Yaskawa Electric Corporation</a>, is a Dual-arm robot that serves you soft ice-cream while smiling at you. You can choose different combinations of flavor from the touchscreen, then the robot will slowly and joyfully follow the sequence and fix you a perfect cone of ice-cream.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="415" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ahiZpXnuKnY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="415" src="http://www.youtube.com/v/ahiZpXnuKnY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>According to it&#8217;s Youtube description, YASUKAWA-KUN will be working at <a href="http://www.summerland.co.jp/">Tokyo Summer Land</a> from 2010-July-25 to Aug-22. Make sure to run there if you want to see this smiling robot happily serves you a cone of soft cream.</p>
<p>You can follow <a href="http://twitter.com/yaskawakun">KASUKAWA-KUN on Twitter</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/ice-cream-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-download City Guide Map</title>
		<link>http://www.calvin-c.com/blog/touch-download-city-guide-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=touch-download-city-guide-map</link>
		<comments>http://www.calvin-c.com/blog/touch-download-city-guide-map/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:32:13 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[felica]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1355</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1757-150x150.jpg" class="post-thumb wp-post-image" alt="Guide Map in Train Station" title="Guide Map in Train Station" />Navigating in Tokyo is very different from North America. In Japanese addressing system, an address is based on block (CHO,町) rather than street. For example, the address of the Sony Building at Ginza is 5-3-1 Ginza, Chuo-ku, Tokyo 104-0061 Sony Building. Here the 5-3-1 means the District #5, Block #3, Building #1. Since the allocation of block number does not often follow any rules, it is essential to consult a map before getting out of a train station. e-NAVITA (http://www.navita.co.jp) is a private company that provides map service and local business directory for mobile devices. Now with growing usage of [...]<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/touch-download-city-guide-map/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/100_1757.jpg" rel="lightbox[1355]" title="Guide Map in Train Station"><img class="size-medium wp-image-1375 aligncenter" title="Guide Map in Train Station" src="http://www.calvin-c.com/media/2010/08/100_1757-520x390.jpg" alt="" width="520" height="390" /></a></p>
<p>Navigating in Tokyo is very different from North America. In Japanese addressing system, an address is based on <em>block</em> (CHO,町) rather than <em>street</em>. For example, the address of the <a href="http://www.sonybuilding.jp">Sony Building</a> at Ginza is <em>5-3-1 Ginza, Chuo-ku, Tokyo 104-0061 Sony Building</em>. Here the 5-3-1 means the District #5, Block #3, Building #1. Since the allocation of block number does not often follow any rules, it is essential to consult a map before getting out of a train station.</p>

<a href='http://www.calvin-c.com/blog/touch-download-city-guide-map/100_1756/' title='People reading the district map'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1756-150x150.jpg" class="attachment-thumbnail" alt="People reading the district map" title="People reading the district map" /></a>
<a href='http://www.calvin-c.com/blog/touch-download-city-guide-map/100_1752/' title='Beside the map there are often ads of popular businesses'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1752-150x150.jpg" class="attachment-thumbnail" alt="Beside the map there are often ads of popular businesses" title="Beside the map there are often ads of popular businesses" /></a>
<a href='http://www.calvin-c.com/blog/touch-download-city-guide-map/100_1753/' title='New feature: touch-downloadable map'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1753-150x150.jpg" class="attachment-thumbnail" alt="New feature: touch-downloadable map" title="New feature: touch-downloadable map" /></a>

<p>e-NAVITA (<a href="http://www.navita.co.jp">http://www.navita.co.jp</a>) is a private company that provides map service and local business directory for mobile devices. Now with growing usage of <a href="http://en.wikipedia.org/wiki/Osaifu-Keitai">サイフ携帯</a> (SAIFU KEITAI, mobile phone wallet), user can easily download a district map with just a touch to the sensor. A secondary access way is to use the QR-code if you do not own a compatible phone.</p>

<a href='http://www.calvin-c.com/blog/touch-download-city-guide-map/100_1754/' title='Bring a map with you!'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1754-150x150.jpg" class="attachment-thumbnail" alt="Bring a map with you!" title="Bring a map with you!" /></a>
<a href='http://www.calvin-c.com/blog/touch-download-city-guide-map/100_1755/' title='Map downloading sensor for SAIFU-KEITAI'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_1755-150x150.jpg" class="attachment-thumbnail" alt="Map downloading sensor for SAIFU-KEITAI" title="Map downloading sensor for SAIFU-KEITAI" /></a>

<p>SAIFU KAITAI is using <a href="http://en.wikipedia.org/wiki/FeliCa">Sony&#8217;s FeliCa technology</a>. You can see <a href="http://www.calvin-c.com/blog/tag/felica/">my other blog posts about the FeliCa technology here</a>.</p>
<p>For more information about Japanese Addressing System <a href="http://en.wikipedia.org/wiki/Japanese_addressing_system">please visit this Wikipedia page</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/touch-download-city-guide-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Construction Worker Sign Directs Traffic</title>
		<link>http://www.calvin-c.com/blog/animated-construction-worker-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=animated-construction-worker-sign</link>
		<comments>http://www.calvin-c.com/blog/animated-construction-worker-sign/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:23:56 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1340</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_1623-150x150.jpg" class="post-thumb wp-post-image" alt="Animated Road Work Sign in Japan" title="Animated Road Work Sign in Japan" />An animated road work ahead sign that looks like a worker waving a growing stick at the drivers. Taken in Japan. Thoughts: Does Japanese drivers response to humanoid signage better than wordy ones? What is the history of Japanese road work signs? How well does it work in day time vs. night time? Weather? Low visibility conditions?<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/animated-construction-worker-sign/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/IMG_1623.jpg" rel="lightbox[1340]" title="Animated Road Work Sign in Japan"><img class="size-medium wp-image-1360 " title="Animated Road Work Sign in Japan" src="http://www.calvin-c.com/media/2010/08/IMG_1623-520x346.jpg" alt="" width="520" height="346" /></a></p>
<p>An animated <em>road work ahead</em> sign that looks like a worker waving a growing stick at the drivers. Taken in Japan.</p>
<p>Thoughts: Does Japanese drivers response to humanoid signage better than wordy ones? What is the history of Japanese road work signs? How well does it work in day time vs. night time? Weather? Low visibility conditions?</p>

<a href='http://www.calvin-c.com/blog/animated-construction-worker-sign/robotic-contruction-worker/' title='Animated Road Work Sign in Japan'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_1623-150x150.jpg" class="attachment-thumbnail" alt="Animated Road Work Sign in Japan" title="Animated Road Work Sign in Japan" /></a>
<a href='http://www.calvin-c.com/blog/animated-construction-worker-sign/img_1624/' title='Road Work Sign (full)'><img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/IMG_1624-150x150.jpg" class="attachment-thumbnail" alt="Road Work Sign (full)" title="Road Work Sign (full)" /></a>

<p><object width="520" height="415"><param name="movie" value="http://www.youtube.com/v/x24bYfn6xUA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x24bYfn6xUA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="415"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.calvin-c.com/blog/animated-construction-worker-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Paper Horror Novel</title>
		<link>http://www.calvin-c.com/blog/toilet-paper-horror-novel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=toilet-paper-horror-novel</link>
		<comments>http://www.calvin-c.com/blog/toilet-paper-horror-novel/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:00:58 +0000</pubDate>
		<dc:creator>Calvin C</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.calvin-c.com/?p=1334</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.calvin-c.com/media/2010/08/100_2609-150x150.jpg" class="post-thumb wp-post-image" alt="100_2609" title="100_2609" />You are sitting alone in this confined space. Except occasional distant noise from late night trains, the house is simply dead silent. The bathroom door next to your elbow is loosely shut, you can hear your breath echoing inside this space. The dim light above your head can barely light up the room, as well as the paper you are holding. But it casts an annoying shadow of you head onto the paper, making it even hard to read the small print. You move the paper closer and closer to your nose, tracing every line of the horror novel, and your heart [...]<div class="excerpt_readmore"><a href="http://www.calvin-c.com/blog/toilet-paper-horror-novel/">Read more &#038;raquo</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvin-c.com/media/2010/08/100_2609.jpg" rel="lightbox[1334]" title="100_2609"><img src="http://www.calvin-c.com/media/2010/08/100_2609-520x390.jpg" alt="" title="100_2609" width="520" height="390" class="aligncenter size-medium wp-image-1352" /></a></p>
<p><em>You are sitting alone in this confined space. Except occasional distant noise from late night trains, the house is simply dead silent. The bathroom door next to your elbow is loosely shut, you can hear your breath echoing inside this space. The dim light above your head can barely light up the room, as well as the paper you are holding. But it casts an annoying shadow of you head onto the paper, making it even hard to read the small print. You move the paper closer and closer to your nose, tracing every line of the horror novel, and your heart beat is mixed with your ever faster breathing.</em></p>
